Academic Transcript
Worcester Polytechnic Institute
Unofficial Transcript
| Degree Information | |
|---|---|
| Degree Awarded: | Bachelor of Science |
| Degree Date: | May 18, 2002 |
| Major: | Mechanical Engineering |
| Concentration: | Aerospace |
| Interactive Qualifying Project: | Calibre Future Technologies, Website Improvement |
| Sufficiency: | The Siegfried Idyll: Jewel of the Wagner Romance |
| Major Qualifying Project: | Micro-Aerial Vehicle Design |
| Distribution Requirements: | Completed |
| Fall 1998 | ||||
|---|---|---|---|---|
| Subject | Course | Title | Grade | Credit Hours |
| MA | 1021 | CALCULUS I | A | 3.00 |
| MA | 1022 | CALCULUS II | A | 3.00 |
| MU | 1611 | FUNDAMENTALS OF MUSIC I | A | 3.00 |
| MU | 2611 | FUNDAMENTALS OF MUSIC II | A | 3.00 |
| PH | 1110 | GENERAL PHYSICS-MECHANICS | A | 3.00 |
| PH | 1120 | GEN. PHYSICS-ELEC-MAGNET | A | 3.00 |
| Spring 1999 | ||||
| Subject | Course | Title | Grade | Credit Hours |
| MA | 1023 | CALCULUS III | A | 3.00 |
| MA | 1024 | CALCULUS IV | A | 3.00 |
| MU | 2612 | MUSIC MEDIEVAL & RENAISSANCE | A | 3.00 |
| MU | 2614 | MUSIC OF THE CLASSIC PERIOD | A | 3.00 |
| PE | 1114 | MEN'S VARSITY TRACK TEAM | C | 0.75 |
| PH | 1130 | INTROD. TO 20th CENT PHYSICS | B | 3.00 |
| PH | 1140 | OSCILLATION,WAVES&OPTICS | A | 3.00 |
| Fall 1999 | ||||
| Subject | Course | Title | Grade | Credit Hours |
| CH | 1010 | CHEMISTRY I | A | 3.00 |
| ES | 1310 | INTRO TO COMPU AIDED DESIGN | A | 3.00 |
| ES | 2501 | INTRO TO STATIC SYSTEMS | A | 3.00 |
| ES | 2503 | INTRO TO DYNAMIC SYSTEMS | A | 3.00 |
| MA | 2051 | ORDINARY DIFFER. EQUATIONS | A | 3.00 |
| ME | 2434 | INTRO TO THERMOFLUID SCIENCE | A | 3.00 |
| MU | 3613 | DIGITAL SOUND DESIGN | A | 3.00 |
| Spring 2000 | ||||
| Subject | Course | Title | Grade | Credit Hours |
| CS | 1005 | INTRO PROGRAMMING IN C | A | 3.00 |
| ES | 2502 | STRESS ANALYSIS | A | 3.00 |
| ES | 3001 | INTRO TO THERMODYNAMICS | A | 3.00 |
| ES | 3004 | FLUID MECHANICS | A | 3.00 |
| MA | 2071 | MATRICES&LINEAR ALGEBRA I | A | 3.00 |
| ME | 2713 | ASTRONAUTICS | A | 3.00 |
| PE | 1114 | MEN'S VARSITY TRACK TEAM | C | 0.75 |
| Fall 2000 | ||||
| Subject | Course | Title | Grade | Credit Hours |
| CS | 2005 | TECHNIQUES OF PROGRAMMING | A | 3.00 |
| ES | 2001 | INTRO TO MATERIAL SCIENCE | C | 3.00 |
| ID | 2050 | SOC SCI RES - IQP (LONDON) | B | 3.00 |
| ME | 3410 | COMPRESSIBLE FLOW | A | 3.00 |
| ME | 3602 | INTERMEDIATE FLUID MECH | A | 3.00 |
| ME | 3901 | ENGINEERING EXPERIMENTATION | A | 3.00 |
| PQP | RWT | CALIBRE CASSETTE LIBRARY | B | 1.50 |
| Spring 2001 | ||||
| Subject | Course | Title | Grade | Credit Hours |
| ES | 3003 | HEAT TRANSFER | A | 3.00 |
| EX | 1000 | EXCHANGE PROGRAM - LONDON | AT | 0.00 |
| IQP | RWT | CALIBRE CASSETTE LIBRARY | A | 9.00 |
| MA | 2611 | APPLIED STATISTICS I | A | 3.00 |
| ME | 3714 | PROPULSION | A | 3.00 |
| Fall 2001 | ||||
| Subject | Course | Title | Grade | Credit Hours |
| CS | 2022 | DISCRETE MATHEMATICS | B | 3.00 |
| CS | 2223 | ALGORITHMS | C | 3.00 |
| EE | 3305 | AEROSPACE AVIONICS SYSTEMS | A | 3.00 |
| ME | 4715 | AEROSPACE STRUCTURES | B | 3.00 |
| ME | 4770 | AEROSPACE SYSTEMS DESIGN | B | 3.00 |
| MQP | DJO | MICRO-AERIAL VEHICLE | B | 1.50 |
| MQP | DJO | MICRO-AERIAL VEHICLE | B | 3.00 |
| Spring 2002 | ||||
| Subject | Course | Title | Grade | Credit Hours |
| EE | 3601 | PRINCIPLES OF EE | A | 3.00 |
| ME | 3711 | AERODYNAMICS I | A | 3.00 |
| ME | 4724 | HIGH SPEED FLOW | A | 3.00 |
| MQP | DJO | MICRO-AERIAL VEHICLE | B | 3.00 |
| MQP | DJO | MICRO-AERIAL VEHICLE | B | 3.00 |
| PE | 1111 | MN'S&WMN'S INDOOR TRACK TEAM | C | 0.75 |
| PE | 1114 | MEN'S VARSITY TRACK TEAM | A | 0.75 |
| SS | 1503 | PSYCH OF DEC MAKING & PROB SOL | A | 3.00 |
| SUFF | LJC | PERFORMANCE | A | 3.00 |
Unofficial Transcript